All code lists
External code list · Statistical occupation group
Swedish Public Employment Service occupation fields
Top level (21 occupation fields) of the JobTech taxonomy from the Swedish Public Employment Service. Used here to group internal positions as they appear in recruitment and labour-market statistics. Values come from JobTech and have stable concept IDs.
This code list groups occupations for statistics and salary reporting. Positions are mapped here only for aggregation – the group never replaces the occupation.
Code values
| Code | Label | Status |
|---|---|---|
| X82t_awd_Qyc | Administration, finance, law | Active |
| j7Cq_ZJe_GkT | Construction and civil engineering | Active |
| bh3H_Y3h_5eD | Managers and executives | Active |
| apaJ_2ja_LuF | Data/IT | Active |
| RPTn_bxG_ExZ | Sales, purchasing, marketing | Active |
| PaxQ_o1G_wWH | Crafts | Active |
| ScKy_FHB_7wT | Hotel, restaurant, catering | Active |
| NYW6_mP6_vwf | Health care | Active |
| wTEr_CBC_bqh | Industrial manufacturing | Active |
| yhCP_AqT_tns | Installation, operation, maintenance | Active |
| Uuf1_GMh_Uvw | Body and beauty care | Active |
| 9puE_nYg_crq | Culture, media, design | Active |
| bH5L_uXD_ZAX | Military occupations | Active |
| VuuL_7CH_adj | Agriculture, forestry, horticulture | Active |
| kJeN_wmw_9wX | Natural sciences | Active |
| MVqp_eS8_kDZ | Education | Active |
| whao_Q6A_ScE | Sanitation and cleaning | Active |
| E7hm_BLq_fqZ | Security and surveillance | Active |
| ASGV_zcE_bWf | Transport, distribution, warehousing | Active |
| GazW_2TU_kJw | Social work occupations | Active |
| 6Hq3_tKo_V57 | Technical occupations | Active |
Used by information building blocks
No information building blocks refer to this code list yet.
Related business rules
No business rules refer to this code list yet.